 
					4 bedroom detached house, single garage plus 2 parking spaces. 1724 sq ft / 160.28 m2.
 
					Rear View of Property
 
					A view of The Cedars
 
					Site Layout for The Cedars
 
					Floor plan - 1724 sq ft / 160 sq m
 
					Predicted Energy Assessment
 
					Photo from show-house (Plot 5 - Incense)
 
					Photo from show-house (Plot 5 - Incense)
 
					Photo from show-house (Plot 5 - Incense)
 
					Photo from show-house (Plot 5 - Incense)
 
					Photo from show-house (Plot 5 - Incense)
 
					Photo from show-house (Plot 5 - Incense)
 
					Photo from show-house (Plot 5 - Incense)
 
					Photo from show-house (Plot 5 - Incense)
 
					Photo from show-house (Plot 5 - Incense)
 
					Photo from show-house (Plot 5 - Incense)
 
					Photo from show-house (Plot 5 - Incense)








 
			Strutt & Parker are our appointed Estate Agent for this development